Description
Fujitsubo has maintained its unwavering commitment to "producing the highest quality products" since its inception in 1931. This enduring spirit encompasses not only the creation of exceptionally efficient and top-notch exhausts and manifolds but also ensuring utmost customer satisfaction. To achieve this, our research and development efforts consider various factors such as people, motor vehicles, society, and the environment as a cohesive whole, resulting in diverse and exceptional products.
Standard (STD) | FUJITSUBO | |
---|---|---|
Intermediate acceleration (40km/h→90km/h, 3rd gear)Acceleration | 9.5 seconds | 9.5 seconds |
Maximum powerPeak Power | 102.2kw(139.0ps)/7018rpm | 104.8kw(142.5hp)/6940rpm |
Maximum torquePeak Torque | 151.9N・m (15.5kg・m)/5175rpm | 155.8N・m (15.9kg・m) / 5289rpm |
Muffler weightWeight | 17.4kg | 9.3kg |
Volume IdlingIdling Exhaust Noise | 74dB | 77dB |
Close exhaust noise (5250 rpm)Proximity Exhaust Noise | 90dB | 91dB |
3000rpmExhaust Noise | 85dB | 86dB |
5000rpmExhaust Noise | 90dB | 90dB |
4000rpm to 6000rpmExhaust Noise | 106dB | 99dB |
Application |
SA22C Savanna RX-7 NA
Body type: E-SA22C
Engine type: 12A Year: S55.11-S57.3 (1980.11-1982.3) |
---|
Specifications
SKU 760-45021
Availability 30-45 Days
Reviews
You may also like...
Trusted by over 100,000 customers
Your Cart
Your cart is currently empty.