Description
Fujitsubo has maintained its unwavering commitment to "producing the highest quality products" since its inception in 1931. This enduring spirit encompasses not only the creation of exceptionally efficient and top-notch exhausts and manifolds but also ensuring utmost customer satisfaction. To achieve this, our research and development efforts consider various factors such as people, motor vehicles, society, and the environment as a cohesive whole, resulting in diverse and exceptional products.
標準(STD) | FUJITSUBO | |
---|---|---|
中間加速(40km/h→80km/h・2速)Acceleration | 3.5 seconds | 3.4 seconds |
Maximum powerPeak Power | 229.6kw(312.2ps)/6466rpm | 237.9kw(323.5ps)/6427rpm |
Maximum torquePeak Torque | 435.1N・m(44.4kg・m)/3328rpm | 450.8N・m(46.0kg・m)/2744rpm |
Muffler weightWeight | 4.5kg | 3.3kg |
Volume IdlingIdling Exhaust Noise | 65dB | 70dB |
Close-range exhaust noise (4875 rpm)Proximity Exhaust Noise | 83dB | 92dB |
2000rpmExhaust Noise | 70dB | 79dB |
3000rpmExhaust Noise | 76dB | 83dB |
1000rpm〜3000rpmExhaust Noise | 86dB | 90dB |
Application |
FL5 Civic Type R (Civic)
Body type: 6BA-FL5
Engine type: K20C Year: R4.9~ (2022.9~) |
---|
Specifications
SKU 610-52115
Availability 30-45 Days
Reviews
You may also like...
Trusted by over 100,000 customers
Your Cart
Your cart is currently empty.